
Click OK to log in and restart your reservation.
Click Cancel to continue with your reservation without logging in.
Earn and redeem AAdvantage® miles for travel on LATAM Airlines within South America and between South America and:
To earn AAdvantage® miles when you fly on LATAM Airlines marketed and operated flights as well as LATAM Airlines codeshare flights operated by oneworld® carriers and affiliates:
On most flights marketed by partner airlines, you earn award miles based on a percentage of the flight distance and the fare class of your ticket. Specific flights, routes or cities that are excluded from earning miles or award travel are listed as exceptions if applicable. LATAM Airlines PZ (previously Tam Mercosur) is currently not a part of oneworld®.
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs per mile flown | EQDs per mile flown* | EQSs |
---|---|---|---|---|---|---|
Business | J, C | 100% | 100% | 1.50 | 40% | 1.00 |
Business | D | 100% | 50% | 1.50 | 30% | 1.00 |
Business | I | 100% | 25% | 1.25 | 25% | 1.00 |
Business | Z | 100% | – | 1.00 | 20% | 1.00 |
Premium Economy | W | 100% | 25% | 1.25 | 25% | 1.00 |
Premium Economy | P | 100% | 10% | 1.10 | 22% | 1.00 |
Economy | Y | 100% | – | 1.00 | 20% | 1.00 |
Economy | B, K, H | 75% | – | 0.75 | 15% | 1.00 |
Economy | L, M, V, X | 50% | – | 0.50 | 10% | 1.00 |
Economy | S, N, Q, O, G, A | 25% | – | 0.25 | 5% | 1.00 |
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs per mile flown | EQDs per mile flown* | EQSs |
---|---|---|---|---|---|---|
Business | J, C | 100% | 25% | 1.50 | 25% | 1.00 |
Business | D, I, Z | 100% | 0% | 1.50 | 20% | 1.00 |
Premium Economy | W | 100% | 10% | 1.50 | 22% | 1.00 |
Premium Economy | P | 100% | – | 1.50 | 20% | 1.00 |
Economy | Y, B | 100% | – | 1.00 | 20% | 1.00 |
Economy | H | 75% | – | 0.50 | 15% | 1.00 |
Economy | K, L, M, V | 50% | – | 0.50 | 10% | 1.00 |
Economy | X, S, N, Q, O, G, A | 25% | – | 0.50 | 5% | 1.00 |
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs per mile flown | EQDs per mile flown* | EQSs |
---|---|---|---|---|---|---|
Business | J, C, D | 100% | 25% | 1.50 | 25% | 1.00 |
Business | I, Z | 100% | – | 1.50 | 20% | 1.00 |
Premium Economy | W, P | 100% | – | 1.50 | 20% | 1.00 |
Economy | Y | 100% | – | 1.00 | 20% | 1.00 |
Economy | X, B, K, M, N, Q, O, H | 50% | – | 0.50 | 10% | 1.00 |
Economy | L, V, S, G, A | 25% | – | 0.50 | 5% | 1.00 |
*EQDs will only count toward elite status qualification for travel beginning January 1, 2017 and beyond.
If a purchased fare booking code is not listed in the tables, no Elite Qualifying Credits or award miles are earned. EQMs and EQDs are calculated based on a percentage of the distance flown as determined by the booking code. Elite bonuses do not apply to EQMs or EQDs.
Travel ticketed as an American Airlines marketed flight (booked as an AA flight number) and operated by LATAM Airlines will earn AAdvantage® award miles, Elite Qualifying Miles (EQMs), Elite Qualifying Segments (EQSs) and Elite Qualifying Dollars (EQDs) according to the American mileage accrual chart.
Flights to and from Cuba are not currently eligible for Elite Qualifying Credits or award mileage accrual or redemption.
There are currently no travel embargo dates on LATAM Airlines.
Use AAdvantage® miles to book award travel on LATAM Airlines with oneworld® and partner airline awards which allow you to travel to and from your desired destination using any combination of our airline participants.
Travel on LATAM Airlines and its affiliate airlines counts toward qualifying for AAdvantage® elite status membership. AAdvantage® elite status members receive additional benefits when traveling on LATAM Airlines.
Please allow up to 30 days for AAdvantage® mileage to automatically post to your account.
To request missing mileage credit for flights flown on LATAM Airlines, complete the mileage request form.
AAdvantage® Reservations
800-882-8880
LATAM Airlines 866-435-9526
LATAM Airlines Opens another site in a new window that may not meet accessibility guidelines